<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IE Agency</title>
	<atom:link href="http://ie.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://ie.com.au</link>
	<description>We’re a Melbourne-based full-service digital agency delivering end-to-end solutions across all digital disciplines</description>
	<lastBuildDate>Mon, 29 Apr 2013 00:33:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Senior Digital Test Analyst (Web &amp; Apps)</title>
		<link>http://ie.com.au/get-drafted/senior-digital-test-analyst-web-apps</link>
		<comments>http://ie.com.au/get-drafted/senior-digital-test-analyst-web-apps#comments</comments>
		<pubDate>Sun, 28 Apr 2013 04:49:44 +0000</pubDate>
		<dc:creator>Caroline Whitehorn-Parisy</dc:creator>
				<category><![CDATA[Get Drafted]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=1325</guid>
		<description><![CDATA[We’re seeking an experienced Test Analyst to ensure high quality and accuracy is maintained through to IE’s product release, preparing test plans and test scripts to test each digital component. Starting immediately, the position could be permanent or freelance. You will also be hands-on browser testing, bug fixing and load testing. Reporting and tracking issues [...]]]></description>
			<content:encoded><![CDATA[<p>We’re seeking an experienced Test Analyst to ensure high quality and accuracy is maintained through to IE’s product release, preparing test plans and test scripts to test each digital component. Starting immediately, the position could be permanent or freelance.</p>
<p>You will also be hands-on browser testing, bug fixing and load testing. Reporting and tracking issues through to resolution, you will provide feedback to the development and design teams, supporting the teams till deployment, while ensuring that the work is carried out in accordance with the schedule and the quality requirements.</p>
<p><strong>You:</strong></p>
<ul>
<li>Experienced in testing Agile projects (this is crucial to the role)</li>
<li>Able to write test cases from user stories (this is also crucial to the role)</li>
<li>Have knowledge of Selenium testing and scripting</li>
<li>Have experience in preparing testing documentation, including test plans and test cases</li>
<li>Have a thorough knowledge of structured test methods and processes for the web, including mobile sites and applications</li>
<li>Have a solid understanding of quality assurance processes and standards including W3C Accessibility</li>
<li>Are experienced in<span style="color: #008000;"> </span>testing complex user interfaces, including manual testing browser testing, performance testing, load testing, UAT testing</li>
<li>Have a desire to enhance your skill set and learn about new technologies</li>
</ul>
<p>To apply, please send your CV and cover letter to jobs@ie.com.au, or call Caroline on 03 9001 1706 for an informal chat.</p>
<p><strong>About IE</strong></p>
<p>For ten years, IE has fostered a culture that promotes inclusiveness and the exploration of new ideas and thinking, and has built one of Australia’s most successful independent digital agencies from this foundation. Knowledge, both collective and individual, is the currency of our agency; we seek it, disseminate it, question it, share it and, through our non-commercial research initiative Alpha, we invest in it.</p>
<p><strong>A Career at IE</strong></p>
<p>We understand the relationship between hard work and great results, so we set smart, achievable goals that incorporate timely feedback and recognition of quality work. We also believe that autonomy is a key part of an enriching workplace, so we encourage initiative across all levels of the agency.</p>
<p>And yes, your career is a serious matter, but we also like to keep things fun at IE; it’s just who we are. From poker nights and all-office lunches to our annual snow trip, we enjoy a wide range of extracurricular activities.</p>
<p>Our benefits package doesn’t include life insurance, dental plans or a company car, but does include flexible policies and a rewarding system in which we celebrate your success and recognise your talent. We invest in performance and knowledge management programs, make time for innovation, follow an open and transparent communication system and work to a flat organisational structure led by exceptional people.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/get-drafted/senior-digital-test-analyst-web-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento Developer</title>
		<link>http://ie.com.au/get-drafted/magento-developer</link>
		<comments>http://ie.com.au/get-drafted/magento-developer#comments</comments>
		<pubDate>Sun, 14 Apr 2013 05:50:24 +0000</pubDate>
		<dc:creator>Caroline Whitehorn-Parisy</dc:creator>
				<category><![CDATA[Get Drafted]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=1151</guid>
		<description><![CDATA[We are seeking an experienced Magento Developer to join our brilliant Retail team. You will be part of our Technology Teams, working with both our PHP &#38; UI teams, and solutions leads to develop e-commerce websites for top world-wide brands. With a focus on managing all factors that govern delivery success, you will own solution technical [...]]]></description>
			<content:encoded><![CDATA[<p>We are seeking an experienced Magento Developer to join our brilliant Retail team.</p>
<p>You will be part of our Technology Teams, working with both our PHP &amp; UI teams, and solutions leads to develop e-commerce websites for top world-wide brands. With a focus on managing all factors that govern delivery success, you will own solution technical delivery from the reverse brief throughout planning, solution scoping and production. You will also be responsible for all sites’ integration with third party systems, managing internal office productivity tools and other systems.</p>
<p>To be considered for a position, you MUST possess all the following skills:</p>
<ul>
<li>Exceptional PHP and web programming skills, with 5+ years professional PHP development experience in a Linux environment</li>
<li>A folio of Magento e-commerce sites</li>
<li>Excellent hand-coding skills using AJAX, CSS, ActionScript, HTML /XHTML and JavaScript</li>
<li>Proven experience in developing new systems, integrating systems, and enhancing and supporting live applications</li>
<li>Ability to interpret client needs to define, develop and execute compelling technical solutions</li>
<li>Excellent written and verbal communication skills</li>
<li>Understanding of structured design methodologies and web development approach  –  from business requirements through to coding, testing and documentation</li>
<li>Exceptional web programming skills in a Linux environment</li>
<li>Strong understanding of database concepts, methodologies, source control and bug tracking</li>
<li>Ability to identify risks and risk mitigation options associated with proposed application, technical and integration architectures</li>
</ul>
<p>Advantageous skills would include:</p>
<ul>
<li>Knowledge of the Zend Framework would be highly looked upon</li>
<li>Any experience with other programming languages and web technologies would be an advantage</li>
</ul>
<p><strong><br />
To apply</strong>, send your CV including folio or links to your projects, to jobs@ie.com.au or call Caroline on 03 9001 1706 for an informal chat.</p>
<p><strong>About IE:</strong></p>
<p>For ten years, IE has fostered a culture that promotes inclusiveness and the exploration of new ideas and thinking, and has built one of Australia’s most successful independent digital agencies from this foundation. Knowledge, both collective and individual, is the currency of our agency; we seek it, disseminate it, question it, share it and, through our non-commercial research initiative Alpha, we invest in it.</p>
<p>We understand the relationship between hard work and great results, so we set smart, achievable goals that incorporate timely feedback and recognition of quality work. We also believe that autonomy is a key part of an enriching workplace, so we encourage initiative across all levels of the agency.</p>
<p>And yes, your career is a serious matter, but we also like to keep things fun at IE; it’s just who we are. From poker nights and all-office lunches to our annual snow trip, we enjoy a wide range of extracurricular activities. Our benefits package doesn’t include life insurance or a company car, but does include flexible policies and a rewarding system in which we celebrate your success and recognise your talent.</p>
<p>We invest in performance and knowledge management programs, make time for innovation, follow an open and transparent communication system and work to a flat organisational structure led by exceptional people.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/get-drafted/magento-developer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism Victoria appoints IE to Digital Account</title>
		<link>http://ie.com.au/agency-news/tourism-victoria-appoints-ie-to-digital-account</link>
		<comments>http://ie.com.au/agency-news/tourism-victoria-appoints-ie-to-digital-account#comments</comments>
		<pubDate>Mon, 11 Jun 2012 23:49:35 +0000</pubDate>
		<dc:creator>Simon Carter</dc:creator>
				<category><![CDATA[Agency News]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=1140</guid>
		<description><![CDATA[After a competitive pitch, IE has been appointed by Tourism Victoria as their Digital Agency of record to provide online technology development and services IE will work with the Tourism Victoria team to develop and extend their digital platform and assets across all channels including web, tablet, and mobile both locally and internationally. The appointment [...]]]></description>
			<content:encoded><![CDATA[<p>After a competitive pitch, IE has been appointed by Tourism Victoria as their Digital Agency of record to provide online technology development and services</p>
<p>IE will work with the Tourism Victoria team to develop and extend their digital platform and assets across all channels including web, tablet, and mobile both locally and internationally. The appointment is for a 2-year term.</p>
<p>“We are looking forward to assisting Tourism Victoria maintain and extend its premiere position in the global digital marketing and customer experience landscape” says David Pisker, CEO at IE.</p>
<p>&#8220;After an extensive tender process, Tourism Victoria appointed IE based on the quality of their bid combined with their breadth of technical services and experience. We look forward to working with IE as Tourism Victoria builds on its digital presence in both local and international markets and explores new opportunities, including bringing our websites to mobile devices such as iphones and tablets” says Leigh Harry, CEO at Tourism Victoria.</p>
<p>The account win follows on from some outstanding work across the Tourism category including mobile, tablet and web campaigns and development for Melbourne Convention and Visitors Bureau, Melbourne Convention and Exhibition Centre, and City of Melbourne.</p>
<p>“We are confident that our blend of leading-edge interaction design and technology capabilities coupled with our extensive experience within the Tourism Category will help ensure that Victoria remains one of the worlds’ preferred tourist destinations.” Adds David Pisker</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/agency-news/tourism-victoria-appoints-ie-to-digital-account/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE Appoints Berry Driessen and Lee Gordon to senior agency roles</title>
		<link>http://ie.com.au/agency-news/ie-appoints-berry-driessen-and-lee-gordon-to-senior-agency-roles</link>
		<comments>http://ie.com.au/agency-news/ie-appoints-berry-driessen-and-lee-gordon-to-senior-agency-roles#comments</comments>
		<pubDate>Tue, 01 May 2012 23:59:48 +0000</pubDate>
		<dc:creator>Simon Carter</dc:creator>
				<category><![CDATA[Agency News]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=1145</guid>
		<description><![CDATA[IE is excited to announce it has further strengthened its team with the appointment of two seasoned professionals off the back of some recent new business wins. After an extensive search, Berry Driessen has been appointed Director of Client Services. Berry joins after a 3-year stint as CEO at Komosion – a digital agency servicing [...]]]></description>
			<content:encoded><![CDATA[<p>IE is excited to announce it has further strengthened its team with the appointment of two seasoned professionals off the back of some recent new business wins.</p>
<p>After an extensive search, Berry Driessen has been appointed Director of Client Services. Berry joins after a 3-year stint as CEO at Komosion – a digital agency servicing brands such as Vibe Hotels, Wattyl, ANZ OnePath, and Telstra Credit Union among others.</p>
<p>Lee Gordon has also been appointed as Senior Interaction Designer. Lee, A Senior Interaction Designer at the renowned agency R/GA in New York joins IE after working across the global Nike account for the past four years where he bagged CLIO, One Show and Webby awards for his efforts. David Pisker, CEO at IE says “As an agency we have invested heavily in finding excellent talent to ensure that we can continue to develop Australia’s best multi-channel brand experiences for our clients. We believe that the appointments of Berry and Lee will enable us to achieve this goal.”</p>
<p>These appointments follow strong growth in the final quarter of 2011 and early 2012 including the appointment to the prestigious Tourism Victoria digital account, TWUSUPER, Betts Shoes, ME Bank and Aurecon as well as project work for Nike Australia and Swinburne Online. “We have had a stellar beginning to 2012 which confirms that our ability to deliver positive commercial and marketing outcomes through all digital channels for our clients is clearly recognized in today’s digital landscape.” adds David Pisker.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/agency-news/ie-appoints-berry-driessen-and-lee-gordon-to-senior-agency-roles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitecore Google Maps Module</title>
		<link>http://ie.com.au/content-management-systems/sitecore-google-maps-module</link>
		<comments>http://ie.com.au/content-management-systems/sitecore-google-maps-module#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:22:06 +0000</pubDate>
		<dc:creator>Christopher Giddings</dc:creator>
				<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Sitecore]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=963</guid>
		<description><![CDATA[IE is proud to announce the release of our first Sitecore Shared Source module. The module that has been developed by IE to replace the existing Google Maps module written by Timothy Ward in 2009. Whilst the old module has served the community well for many years due to advances in the Google Maps API [...]]]></description>
			<content:encoded><![CDATA[<p>IE is proud to announce the release of our first Sitecore Shared Source module. The module that has been developed by IE to replace the existing Google Maps module written by Timothy Ward in 2009. Whilst the old module has served the community well for many years due to advances in the Google Maps API and Sitecore it has now passed its used by date and desperately needed a re-vamp. Heiko Franz took on the responsibility of creating a Google Maps module that is designed to work in Sitecore 6.5 and has been tested for backwards compatibility in Sitecore 6.2, 6.3 and 6.4.</p>
<p><img class="alignnone size-full wp-image-989" style="margin-top: 10px;margin-bottom: 10px" src="http://ie.com.au/wp-content/uploads/2011/11/IEmap.jpg" alt="Sitecore Google Maps Module" width="700" height="350" /></p>
<h2><strong>Module Comparisons</strong></h2>
<p>Below is the matrix of the current Google Maps module when compared to the new Google Maps module produced by IE;</p>
<p><img class="alignnone size-full wp-image-987" style="margin-top: 10px;margin-bottom: 10px" src="http://ie.com.au/wp-content/uploads/2011/11/Chart.jpg" alt="Google Maps New Module Comparison" width="700" height="969" /></p>
<p><span style="color: #ff0000"> </span></p>
<p>The module has been designed from the ground up to be fully customizable from within the Sitecore Editor but if this extended flexibility doesn&#8217;t meet the needs for your project a custom sub-layout can be created and the features inherited without having to rebuild the module.</p>
<h2><strong>Usability</strong></h2>
<p>The new module has been designed and produced from the ground up, this approach has allowed IE to produce a pure open source module were the existing module had used a locked down third party component to work with the Google Maps API. This approach has two major benefits:</p>
<ol>
<li>It provides developers with a plug and play module; and</li>
</ol>
<ol>
<li>Allows Sitecore editors to quickly and easily manage there map information using a familiar Sitecore administration interface.</li>
</ol>
<p>An example of a major improvement in usability for site editors is that the new module features an editing console that provides real-time feedback to the user showing the co-ordinates they have selected and allows editing and updating without requiring the user to save until they are happy with the result.</p>
<p><img class="alignnone size-full wp-image-988" style="margin-top: 10px;margin-bottom: 10px" src="http://ie.com.au/wp-content/uploads/2011/11/Gmaps.jpg" alt="Google Maps Comparison" width="700" height="530" /></p>
<h2><strong>Source Code</strong></h2>
<p>The module was developed to allow the code to be open source with no reliance on any third party components with the exception of Sitecore.<br />
Key features:</p>
<ul>
<li>The display layer of the module is written in Javascript allowing easy customisation of the appearance to suit your sites needs.</li>
</ul>
<ul>
<li>Uses the current version of the Google Maps API:</li>
</ul>
<ul>
<li>Removing the need to register an API key and be limited to a single domain</li>
</ul>
<ul>
<li>Providing the flexibility to work with mobile devices such as your iPhone, Android, Blackberry etc.</li>
</ul>
<p>The source of this module has been deployed into the <a title="Sitecore Shared Source Library" href="http://sdn.sitecore.net/Resources/Shared%20Source.aspx" target="_blank">Sitecore Shared Source Library</a> along with documentation to assist developers and administrators to setup and use the new module, this can be found by going to the <a title="Sitecore Google Maps Module" href="http://trac.sitecore.net/GoogleMaps" target="_blank">Google Maps module</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/content-management-systems/sitecore-google-maps-module/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tesco shows the world digital retail innovation</title>
		<link>http://ie.com.au/online-retail/tesco-shows-the-world-digital-retail-innovation</link>
		<comments>http://ie.com.au/online-retail/tesco-shows-the-world-digital-retail-innovation#comments</comments>
		<pubDate>Thu, 21 Jul 2011 05:24:50 +0000</pubDate>
		<dc:creator>Andrew Hunting</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Online Retail]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=888</guid>
		<description><![CDATA[Check out the video - it says all...]]></description>
			<content:encoded><![CDATA[<p>This video says it all.</p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/h7HnR02kJxY?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/online-retail/tesco-shows-the-world-digital-retail-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE Joins SoDA Mutiny Worldwide</title>
		<link>http://ie.com.au/agency-news/ie-joins-the-soda-worldwide-mutiny</link>
		<comments>http://ie.com.au/agency-news/ie-joins-the-soda-worldwide-mutiny#comments</comments>
		<pubDate>Tue, 05 Apr 2011 06:54:38 +0000</pubDate>
		<dc:creator>Andrew Hunting</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[SoDA]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=827</guid>
		<description><![CDATA[Who hasn&#8217;t been the subject of an April Fools’ Day joke?  It has been 15 years since fast food chain Taco Bell caused a stir among the media and the general public by announcing that it had purchased the Liberty Bell, redubbing it the Taco Liberty Bell.  Taking that lighthearted approach to a global level, [...]]]></description>
			<content:encoded><![CDATA[<p>Who hasn&#8217;t been the subject of an April Fools’ Day joke?  It has been 15 years since fast food chain Taco Bell caused a stir among the media and the general public by announcing that it had purchased the Liberty Bell, redubbing it the Taco Liberty Bell.  Taking that lighthearted approach to a global level, the Society of Digital Agencies (SoDA) announced on the evening of March 31st that 40 of its member agencies had merged into the largest digital agency in the world.</p>
<p>The ficticious Mutiny Worldwide proclamation was debunked shortly thereafter by SoDA on the association’s website (www.sodaspeaks.com), but not before sparking a deluge of media coverage and responses from ad industry insiders across Europe, North America, South America and the Asia-Pacific region. Digirati across the globe were roused by the announcement, but ultimately woke up to enjoy the SoDA prank. Said one Canadian agency executive, “F#@! you guys got me.  I forwarded this to our president and told him it was significant.  He caught the joke.”</p>
<p>The story was picked up by media outlets with over 38.5 million followers and sparked a chain reaction of conversations across micro blogs, blogs, message boards and traditional media sites.  As a result, traffic to the SoDA website spiked ten-fold on April 1st.</p>
<p>“The very fact that such a large group of our member agencies across four continents came together to orchestrate the Mutiny Worldwide stunt in record time underscores SoDA’s organizational unity and our members’ ability to have a little fun,” said Steve Glauberman, CEO of Enlighten and SoDA Board Member.</p>
<p>“This type of cohesion extends directly to SoDA’s actual work as a voice for digital marketing professionals worldwide to advance the industry through best practices, education and advocacy,” commented Andrew Howlett, President/CEO of Rain and SoDA Board Member.   “SoDA’s stature and influence are clearly on the rise, and Mutiny Worldwide was just a small precursor to a wave of substantive efforts the organization will begin rolling out this year on an international level,” added D.J. Edgerton, CEO of Zemoga and SoDA Board Member.</p>
<p>Collectively, SoDA member agencies have over $350 million in combined annual revenues, offices in 22 countries and in excess of 2,500 staff members.   “While there is no doubt strength in numbers, we are shaping the future of digital marketing by exercising our collective power as a network of peers rather than merging into a single business entity,” explained Daniel Conner, CEO of StruckAxiom and SoDA Board member.</p>
<p>Participating agencies included: Achtung, B‐Reel, BEAM, BLITZ, Colmeia, Colossal Squid Industries, Dare North America, Deep Focus, Domani Studios, Effective UI, Enlighten, Evolution Bureau, Exopolis, Firstborn, Fluid, Fuel Industries, Fullhouse, Geary Group, GRAPE, Gringo, Hush, IE, IQ, Magnani Caruso Dutton, Obscura Digital, Odopod, Perfect Fools, Phenomblue, Profero, Rain, Reactive, Resn, Rockfish Interactive, SOAP Creative, Soleil Noir, Stimulant, StruckAxiom, Terralever, WDDG Funtank and Zemoga.</p>
<p>“We had a little fun with the Mutiny Worldwide stunt in order to cast a light on the tremendous vibrancy and reach of our organization, as well as our tireless efforts to advance the digital marketing industry through thought leadership, best practices, the development of shared SoDA standards, partnerships and knowledge exchange,” said Tony Quin, CEO of IQ and Chairman of SoDA.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/agency-news/ie-joins-the-soda-worldwide-mutiny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbrella Interview with IE Managing Director Rhys Hayes at Ad:Tech</title>
		<link>http://ie.com.au/agency-news/mumbrella-interview-with-ie-managing-director-rhys-hayes-at-adtech</link>
		<comments>http://ie.com.au/agency-news/mumbrella-interview-with-ie-managing-director-rhys-hayes-at-adtech#comments</comments>
		<pubDate>Mon, 04 Apr 2011 00:34:39 +0000</pubDate>
		<dc:creator>Andrew Hunting</dc:creator>
				<category><![CDATA[Agency News]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=820</guid>
		<description><![CDATA[IE&#8217;s Managing Director Rhys Hayes recently spoke at Ad:Tech Melbourne with Movember‘s CTO, David Smith, and a range of other panelists, on the subject of what digital marketers can learn from the Not-For-Profit sector. Mumbrella&#8217;s Deputy Editor Robin Hicks spoke with both Rhys and David at Ad:Tech, view the interview here.]]></description>
			<content:encoded><![CDATA[<p>IE&#8217;s Managing Director Rhys Hayes recently spoke at Ad:Tech Melbourne with <a href="http://au.movember.com/" target="_blank">Movember</a>‘s CTO, David Smith, and a range of other panelists, on the subject of what digital marketers can learn from the Not-For-Profit sector. <a href="http://mumbrella.com.au/" target="_blank">Mumbrella&#8217;s </a>Deputy Editor Robin Hicks spoke with both Rhys and David at Ad:Tech, <a href="http://mumbrella.com.au/adtech-melbourne-promo-girls-chill-out-zones-and-mustaches-43223" target="_blank">view the interview here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/agency-news/mumbrella-interview-with-ie-managing-director-rhys-hayes-at-adtech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE @ Ad:Tech Melbourne 2011</title>
		<link>http://ie.com.au/agency-news/ie-adtech-melbourne-2011</link>
		<comments>http://ie.com.au/agency-news/ie-adtech-melbourne-2011#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:38:11 +0000</pubDate>
		<dc:creator>Natalie Milnes</dc:creator>
				<category><![CDATA[Agency News]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=810</guid>
		<description><![CDATA[Rhys Hayes, IE&#8217;s fearless leader, and Justin Wilden, IE&#8217;s equally fearless Solutions Director, will both present at Ad:Tech Melbourne on 30 and 31 March 2011. Rhys will partner with Movember&#8216;s CTO, David Smith, and a range of other panelists to discuss what digital marketers can learn from Not-For-Profit businesses.  Justin will partner with MCVB&#8216;s CEO, [...]]]></description>
			<content:encoded><![CDATA[<p>Rhys Hayes, IE&#8217;s fearless leader, and Justin Wilden, IE&#8217;s equally fearless Solutions Director, will both present at Ad:Tech Melbourne on 30 and 31 March 2011. Rhys will partner with <a href="http://au.movember.com/" target="_blank">Movember</a>&#8216;s CTO, David Smith, and a range of other panelists to discuss what digital marketers can learn from Not-For-Profit businesses.  Justin will partner with <a href="http://www.mcvb.com.au/" target="_blank">MCVB</a>&#8216;s CEO, Sandra Chipchase, and a range of other panelists to discuss ways to ensure that innovation is integral to marketing operations.  Ad:Tech has established itself as the leading event for the digital marketing community and, for the first time, is coming to Melbourne.  For more information about the <a href="http://www.ad-tech.com/melbourne/adtech_melbourne_schedule.aspx" target="_blank">program</a> and <a href="http://www.ad-tech.com/melbourne/adtech_melbourne_pricing.aspx" target="_blank">registration</a>, please visit the Ad:Tech website.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/agency-news/ie-adtech-melbourne-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhys Hayes to speak at V21 2011</title>
		<link>http://ie.com.au/agency-news/rhys-hayes-to-speak-at-v21-2011</link>
		<comments>http://ie.com.au/agency-news/rhys-hayes-to-speak-at-v21-2011#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:33:28 +0000</pubDate>
		<dc:creator>Natalie Milnes</dc:creator>
				<category><![CDATA[Agency News]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=807</guid>
		<description><![CDATA[IE&#8217;s Managing Director, Rhys Hayes, is set to present at the third annual V21 conference on 12 April 2011 in Melbourne. Rhys will talk about &#8216;Native Intelligence&#8217;: technologically super-literate digital natives and their unorthodox approach to running successful businesses. V21 is a day of inspirational presentations, case studies and practical sessions, as well as plenty [...]]]></description>
			<content:encoded><![CDATA[<p>IE&#8217;s Managing Director, Rhys Hayes, is set to present at the third annual V21 conference on 12 April 2011 in Melbourne. Rhys will talk about &#8216;Native Intelligence&#8217;: technologically super-literate digital natives and their unorthodox approach to running successful businesses. V21 is a day of inspirational presentations, case studies and practical sessions, as well as plenty of networking opportunities.  Visit the V21 website for <a href="http://www.v21.com.au/program" target="_blank">program</a> and <a href="http://www.v21.com.au/register" target="_blank">registration</a> information.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/agency-news/rhys-hayes-to-speak-at-v21-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
