<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IE Agency</title>
	<atom:link href="http://ie.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://ie.com.au</link>
	<description>We’re a Melbourne-based full-service digital agency delivering end-to-end solutions across all digital disciplines</description>
	<lastBuildDate>Wed, 09 May 2012 01:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Interaction Designer</title>
		<link>http://ie.com.au/get-drafted/interaction-designer</link>
		<comments>http://ie.com.au/get-drafted/interaction-designer#comments</comments>
		<pubDate>Wed, 02 May 2012 02:04:31 +0000</pubDate>
		<dc:creator>Caroline Whitehorn-Parisy</dc:creator>
				<category><![CDATA[Get Drafted]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=1086</guid>
		<description><![CDATA[We are looking for a smart, passionate and talented Interaction Designer to join our team of user experience, visual, motion and prototype specialists. Creating the design identity for well-known brands, you will conceptualise and produce graphic user interfaces for a range of digital projects, including visual concept, typography, logo, icon, animation for websites, applications and [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>We are looking for a smart, passionate and talented Interaction Designer to join our team of user experience, visual, motion and prototype specialists.</p>
<p>Creating the design identity for well-known brands, you will conceptualise and produce graphic user interfaces for a range of digital projects, including visual concept, typography, logo, icon, animation for websites, applications and including mobile and tablets.</p>
<p>You will be involved in the research and planning, design (predominantly using Adobe products) and production/animation. You will work in partnership with designers and developers, collaboratively delivering innovative and creative client solutions.</p>
</div>
<div>You:</div>
<div>
<ul>
<li>Comfortable designing UI and layouts for world-class brands, you will follow projects from concept, to documentation, to design and production across every existing platform and device</li>
<li>At least 3 yrs industry experience</li>
<li>Comfortable defending your design decisions both internally and for client review</li>
<li>Design with a &#8220;mobile first&#8221; mentality</li>
<li>Know what a UX ecosystem is, and how it can benefit a brand</li>
<li>Ability to produce deliverables rapidly with all industry-standard tools (Adobe, Omingraffle, etc.)</li>
<li>Aren&#8217;t afraid to create a paper-prototypes, and pencil/paper sketches</li>
<li>Outstanding communication skills, both written and verbal</li>
<li>Know what the Jesse James Garrett Visual Vocabulary is, and is used for</li>
<li>Have a library of UI tools constantly opened on your desktop/laptop, both downloaded and created by hand</li>
<li>Okay with &#8216;wearing many design hats&#8217;. That&#8217;s everything from innovating to slicing images (we&#8217;re a small shop with lots of business)</li>
</ul>
</div>
<p>To apply, please send your resume and folio to jobs@ie.com.au, or call Caroline for an informal chat on 03 9001 1706.</p>
<p>About IE:</p>
<p>For ten years, IE has fostered a culture that promotes inclusiveness and the exploration of new ideas and thinking, and has built one of Australia’s most successful independent digital agencies from this foundation. Knowledge, both collective and individual, is the currency of our agency; we seek it, disseminate it, question it, share it and, through our non-commercial research initiative Alpha, we invest in it.</p>
<p>A Career at IE:</p>
<p>We understand the relationship between hard work and great results, so we set smart, achievable goals that incorporate timely feedback and recognition of quality work. We also believe that autonomy is a key part of an enriching workplace, so we encourage initiative across all levels of the agency.</p>
<p>And yes, your career is a serious matter, but we also like to keep things fun at IE; it’s just who we are. From poker nights and all-office lunches to our annual snow trip, we enjoy a wide range of extracurricular activities.</p>
<p>Our benefits package doesn’t include life insurance, dental plans or a company car, but does include flexible policies and a rewarding system in which we celebrate your success and recognise your talent. We invest in performance and knowledge management programs, make time for innovation, follow an open and transparent communication system and work to a flat organisational structure led by exceptional people.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/get-drafted/interaction-designer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Producer (Project and Account Manager) &#8211; mid to senior level</title>
		<link>http://ie.com.au/get-drafted/producer-project-and-account-manager-mid-to-senior-level</link>
		<comments>http://ie.com.au/get-drafted/producer-project-and-account-manager-mid-to-senior-level#comments</comments>
		<pubDate>Wed, 02 May 2012 00:13:41 +0000</pubDate>
		<dc:creator>Caroline Whitehorn-Parisy</dc:creator>
				<category><![CDATA[Get Drafted]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=1084</guid>
		<description><![CDATA[We have a new permanent opportunity for an experienced Producer, a role that combines your exceptional project management AND account management skills while quenching your thirst for digital media. You will be responsible for the overall management of a clients program of work (mainly within the tourism industry); this will include large projects through to smaller [...]]]></description>
			<content:encoded><![CDATA[<p>We have a new permanent opportunity for an experienced Producer, a role that combines your exceptional project management AND account management skills while quenching your thirst for digital media.</p>
<p>You will be responsible for the overall management of a clients program of work (mainly within the tourism industry); this will include large projects through to smaller tactical engagements.</p>
<p>You will be responsible for managing the execution and delivery of these solutions at IE. With a focus on managing all factors that govern delivery success, you own solution delivery from the reverse brief throughout solution scoping and production and into retained services as required.</p>
<p>You will be responsible for managing client satisfaction and expectations, project planning, steering the project lifecycle including risk/issue management, quality control, profitability and reporting.</p>
<p>You:</p>
<ul>
<li>are able to provide advice at the C level</li>
<li>are able to manage and work with complex stake holders environment</li>
<li>are experienced in working with government or complex business environment</li>
<li>are able to identify new projects, draft SoW and secure sign offs</li>
<li>are able to produce a wide range of project documentation, including  schedules using MS Project , risk and issue register, project charter , wireframe, sitemap</li>
<li>are familiar with Sitecore or other complex CMS</li>
<li>are outgoing, confident and pro-active</li>
</ul>
<p>To apply, please send your resume to jobs@ie.com.au, or call Caroline now for an informal chat on 03 9001 1706.</p>
<p>About IE:</p>
<p>For ten years, IE has fostered a culture that promotes inclusiveness and the exploration of new ideas and thinking, and has built one of Australia’s most successful independent digital agencies from this foundation. Knowledge, both collective and individual, is the currency of our agency; we seek it, disseminate it, question it, share it and, through our non-commercial research initiative Alpha, we invest in it.</p>
<p>A Career at IE:</p>
<p>We understand the relationship between hard work and great results, so we set smart, achievable goals that incorporate timely feedback and recognition of quality work. We also believe that autonomy is a key part of an enriching workplace, so we encourage initiative across all levels of the agency.</p>
<p>And yes, your career is a serious matter, but we also like to keep things fun at IE; it’s just who we are. From poker nights and all-office lunches to our annual snow trip, we enjoy a wide range of extracurricular activities.</p>
<p>Our benefits package doesn’t include life insurance, dental plans or a company car, but does include flexible policies and a rewarding system in which we celebrate your success and recognise your talent. We invest in performance and knowledge management programs, make time for innovation, follow an open and transparent communication system and work to a flat organisational structure led by exceptional people.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/get-drafted/producer-project-and-account-manager-mid-to-senior-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI / Front-End Developer</title>
		<link>http://ie.com.au/get-drafted/freelance-ui-front-end-developer</link>
		<comments>http://ie.com.au/get-drafted/freelance-ui-front-end-developer#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:03:05 +0000</pubDate>
		<dc:creator>Caroline Whitehorn-Parisy</dc:creator>
				<category><![CDATA[Get Drafted]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=1074</guid>
		<description><![CDATA[We are seeking for a talented UI / Front-End Developer to join IE Agency’s technical team on a freelance, contract or permanent basis. Working in our office, you will be part of our Technology Teams, collaborating with our UI, solutions lead and .Net &#38; PHP developers, to design and develop quality user interface for our [...]]]></description>
			<content:encoded><![CDATA[<p>We are seeking for a talented UI / Front-End Developer to join IE Agency’s technical team on a freelance, contract or permanent basis.</p>
<p>Working in our office, you will be part of our Technology Teams, collaborating with our UI, solutions lead and .Net &amp; PHP developers, to design and develop quality user interface for our diverse range of websites, including mobile sites.</p>
<p>What we&#8217;re looking for:</p>
<ul>
<li>Experienced in developing user interfaces</li>
<li>Excellent hand-coding skills using HTML, CSS, jQuery, JavaScript, AJAX and an understanding of HTML5 and CSS3</li>
<li>A solid understanding of developing for cross browser and platform compatibility &#8211; IE6 is not your friend but you’ve figured out how to get along</li>
<li>Experienced with Photoshop for slicing and dicing</li>
<li>A good understanding of quality assurance processes and standards including W3C Accessibility</li>
<li>Knowledge of PHP and/or .Net development</li>
<li>Bonus points for: Development of mobile sites</li>
<li>Extreme bonus points for: Knowledge of Sencha Touch and Sencha EXT frameworks</li>
</ul>
<p>Please contact Caroline on 03 9001 1706 now or email us directly with your resume and folio/links.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/get-drafted/freelance-ui-front-end-developer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.NET Developer &#8211; Permanent</title>
		<link>http://ie.com.au/get-drafted/net-developer</link>
		<comments>http://ie.com.au/get-drafted/net-developer#comments</comments>
		<pubDate>Tue, 03 Apr 2012 02:38:15 +0000</pubDate>
		<dc:creator>Caroline Whitehorn-Parisy</dc:creator>
				<category><![CDATA[Get Drafted]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=1062</guid>
		<description><![CDATA[We are seeking for talented  .NET developers to join IE Agency’s technical team. As .NET Developer you will be involved with maintaining existing sites, as well as developing new ones, including mobile sites. You will be an integral part of the development team, working with our senior-level developers and solutions leads to produce quality output [...]]]></description>
			<content:encoded><![CDATA[<p>We are seeking for talented  .NET developers to join IE Agency’s technical team.</p>
<p>As .NET Developer you will be involved with maintaining existing sites, as well as developing new ones, including mobile sites. You will be an integral part of the development team, working with our senior-level developers and solutions leads to produce quality output for our diverse range of clients.</p>
<p><strong>To be considered for this role you must possess all the following:</strong></p>
<ul>
<li>At least 3 to 4 years .NET coding experience using C#</li>
<li>Experience with Content Management Systems, incl exposure to Sitecore and/or Umbraco</li>
<li>Experience in creating technical specifications</li>
<li>Excellent Communication Skills</li>
<li>Excellent skills in hand-coding websites using Javascript, DHTML, AJAX, CSS2</li>
<li>A good understanding of quality assurance processes and standards</li>
<li>Good knowledge of T-SQL</li>
</ul>
<p><strong>Additional desired skills include:</strong></p>
<ul>
<li> iPhone Software Development with experience in Objective C</li>
<li>Some experience in user interface design</li>
<li>Knowledge of testing and deployment procedures</li>
<li>Source control (Subversion, Git)</li>
<li>Experience with some or all of MSSQL, .NET 2.0 / 3.5 / 4.0, SOAP Web Services, IIS, XML/HTTP, WPF, WCF, Silverlight, PHP, Photoshop, Fireworks and Flash</li>
</ul>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/get-drafted/net-developer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitecore Google Maps Module</title>
		<link>http://ie.com.au/content-management-systems/sitecore-google-maps-module</link>
		<comments>http://ie.com.au/content-management-systems/sitecore-google-maps-module#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:22:06 +0000</pubDate>
		<dc:creator>Christopher Giddings</dc:creator>
				<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Sitecore]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=963</guid>
		<description><![CDATA[IE is proud to announce the release of our first Sitecore Shared Source module. The module that has been developed by IE to replace the existing Google Maps module written by Timothy Ward in 2009. Whilst the old module has served the community well for many years due to advances in the Google Maps API [...]]]></description>
			<content:encoded><![CDATA[<p>IE is proud to announce the release of our first Sitecore Shared Source module. The module that has been developed by IE to replace the existing Google Maps module written by Timothy Ward in 2009. Whilst the old module has served the community well for many years due to advances in the Google Maps API and Sitecore it has now passed its used by date and desperately needed a re-vamp. Heiko Franz took on the responsibility of creating a Google Maps module that is designed to work in Sitecore 6.5 and has been tested for backwards compatibility in Sitecore 6.2, 6.3 and 6.4.</p>
<p><img class="alignnone size-full wp-image-989" style="margin-top: 10px;margin-bottom: 10px" src="http://ie.com.au/wp-content/uploads/2011/11/IEmap.jpg" alt="Sitecore Google Maps Module" width="700" height="350" /></p>
<h2><strong>Module Comparisons</strong></h2>
<p>Below is the matrix of the current Google Maps module when compared to the new Google Maps module produced by IE;</p>
<p><img class="alignnone size-full wp-image-987" style="margin-top: 10px;margin-bottom: 10px" src="http://ie.com.au/wp-content/uploads/2011/11/Chart.jpg" alt="Google Maps New Module Comparison" width="700" height="969" /></p>
<p><span style="color: #ff0000"> </span></p>
<p>The module has been designed from the ground up to be fully customizable from within the Sitecore Editor but if this extended flexibility doesn&#8217;t meet the needs for your project a custom sub-layout can be created and the features inherited without having to rebuild the module.</p>
<h2><strong>Usability</strong></h2>
<p>The new module has been designed and produced from the ground up, this approach has allowed IE to produce a pure open source module were the existing module had used a locked down third party component to work with the Google Maps API. This approach has two major benefits:</p>
<ol>
<li>It provides developers with a plug and play module; and</li>
</ol>
<ol>
<li>Allows Sitecore editors to quickly and easily manage there map information using a familiar Sitecore administration interface.</li>
</ol>
<p>An example of a major improvement in usability for site editors is that the new module features an editing console that provides real-time feedback to the user showing the co-ordinates they have selected and allows editing and updating without requiring the user to save until they are happy with the result.</p>
<p><img class="alignnone size-full wp-image-988" style="margin-top: 10px;margin-bottom: 10px" src="http://ie.com.au/wp-content/uploads/2011/11/Gmaps.jpg" alt="Google Maps Comparison" width="700" height="530" /></p>
<h2><strong>Source Code</strong></h2>
<p>The module was developed to allow the code to be open source with no reliance on any third party components with the exception of Sitecore.<br />
Key features:</p>
<ul>
<li>The display layer of the module is written in Javascript allowing easy customisation of the appearance to suit your sites needs.</li>
</ul>
<ul>
<li>Uses the current version of the Google Maps API:</li>
</ul>
<ul>
<li>Removing the need to register an API key and be limited to a single domain</li>
</ul>
<ul>
<li>Providing the flexibility to work with mobile devices such as your iPhone, Android, Blackberry etc.</li>
</ul>
<p>The source of this module has been deployed into the <a title="Sitecore Shared Source Library" href="http://sdn.sitecore.net/Resources/Shared%20Source.aspx" target="_blank">Sitecore Shared Source Library</a> along with documentation to assist developers and administrators to setup and use the new module, this can be found by going to the <a title="Sitecore Google Maps Module" href="http://trac.sitecore.net/GoogleMaps" target="_blank">Google Maps module</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/content-management-systems/sitecore-google-maps-module/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco shows the world digital retail innovation</title>
		<link>http://ie.com.au/online-retail/tesco-shows-the-world-digital-retail-innovation</link>
		<comments>http://ie.com.au/online-retail/tesco-shows-the-world-digital-retail-innovation#comments</comments>
		<pubDate>Thu, 21 Jul 2011 05:24:50 +0000</pubDate>
		<dc:creator>Andrew Hunting</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Online Retail]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=888</guid>
		<description><![CDATA[Check out the video - it says all...]]></description>
			<content:encoded><![CDATA[<p>This video says it all.</p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/h7HnR02kJxY?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/online-retail/tesco-shows-the-world-digital-retail-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE Joins SoDA Mutiny Worldwide</title>
		<link>http://ie.com.au/agency-news/ie-joins-the-soda-worldwide-mutiny</link>
		<comments>http://ie.com.au/agency-news/ie-joins-the-soda-worldwide-mutiny#comments</comments>
		<pubDate>Tue, 05 Apr 2011 06:54:38 +0000</pubDate>
		<dc:creator>Andrew Hunting</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[SoDA]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=827</guid>
		<description><![CDATA[Who hasn&#8217;t been the subject of an April Fools’ Day joke?  It has been 15 years since fast food chain Taco Bell caused a stir among the media and the general public by announcing that it had purchased the Liberty Bell, redubbing it the Taco Liberty Bell.  Taking that lighthearted approach to a global level, [...]]]></description>
			<content:encoded><![CDATA[<p>Who hasn&#8217;t been the subject of an April Fools’ Day joke?  It has been 15 years since fast food chain Taco Bell caused a stir among the media and the general public by announcing that it had purchased the Liberty Bell, redubbing it the Taco Liberty Bell.  Taking that lighthearted approach to a global level, the Society of Digital Agencies (SoDA) announced on the evening of March 31st that 40 of its member agencies had merged into the largest digital agency in the world.</p>
<p>The ficticious Mutiny Worldwide proclamation was debunked shortly thereafter by SoDA on the association’s website (www.sodaspeaks.com), but not before sparking a deluge of media coverage and responses from ad industry insiders across Europe, North America, South America and the Asia-Pacific region. Digirati across the globe were roused by the announcement, but ultimately woke up to enjoy the SoDA prank. Said one Canadian agency executive, “F#@! you guys got me.  I forwarded this to our president and told him it was significant.  He caught the joke.”</p>
<p>The story was picked up by media outlets with over 38.5 million followers and sparked a chain reaction of conversations across micro blogs, blogs, message boards and traditional media sites.  As a result, traffic to the SoDA website spiked ten-fold on April 1st.</p>
<p>“The very fact that such a large group of our member agencies across four continents came together to orchestrate the Mutiny Worldwide stunt in record time underscores SoDA’s organizational unity and our members’ ability to have a little fun,” said Steve Glauberman, CEO of Enlighten and SoDA Board Member.</p>
<p>“This type of cohesion extends directly to SoDA’s actual work as a voice for digital marketing professionals worldwide to advance the industry through best practices, education and advocacy,” commented Andrew Howlett, President/CEO of Rain and SoDA Board Member.   “SoDA’s stature and influence are clearly on the rise, and Mutiny Worldwide was just a small precursor to a wave of substantive efforts the organization will begin rolling out this year on an international level,” added D.J. Edgerton, CEO of Zemoga and SoDA Board Member.</p>
<p>Collectively, SoDA member agencies have over $350 million in combined annual revenues, offices in 22 countries and in excess of 2,500 staff members.   “While there is no doubt strength in numbers, we are shaping the future of digital marketing by exercising our collective power as a network of peers rather than merging into a single business entity,” explained Daniel Conner, CEO of StruckAxiom and SoDA Board member.</p>
<p>Participating agencies included: Achtung, B‐Reel, BEAM, BLITZ, Colmeia, Colossal Squid Industries, Dare North America, Deep Focus, Domani Studios, Effective UI, Enlighten, Evolution Bureau, Exopolis, Firstborn, Fluid, Fuel Industries, Fullhouse, Geary Group, GRAPE, Gringo, Hush, IE, IQ, Magnani Caruso Dutton, Obscura Digital, Odopod, Perfect Fools, Phenomblue, Profero, Rain, Reactive, Resn, Rockfish Interactive, SOAP Creative, Soleil Noir, Stimulant, StruckAxiom, Terralever, WDDG Funtank and Zemoga.</p>
<p>“We had a little fun with the Mutiny Worldwide stunt in order to cast a light on the tremendous vibrancy and reach of our organization, as well as our tireless efforts to advance the digital marketing industry through thought leadership, best practices, the development of shared SoDA standards, partnerships and knowledge exchange,” said Tony Quin, CEO of IQ and Chairman of SoDA.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/agency-news/ie-joins-the-soda-worldwide-mutiny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbrella Interview with IE Managing Director Rhys Hayes at Ad:Tech</title>
		<link>http://ie.com.au/agency-news/mumbrella-interview-with-ie-managing-director-rhys-hayes-at-adtech</link>
		<comments>http://ie.com.au/agency-news/mumbrella-interview-with-ie-managing-director-rhys-hayes-at-adtech#comments</comments>
		<pubDate>Mon, 04 Apr 2011 00:34:39 +0000</pubDate>
		<dc:creator>Andrew Hunting</dc:creator>
				<category><![CDATA[Agency News]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=820</guid>
		<description><![CDATA[IE&#8217;s Managing Director Rhys Hayes recently spoke at Ad:Tech Melbourne with Movember‘s CTO, David Smith, and a range of other panelists, on the subject of what digital marketers can learn from the Not-For-Profit sector. Mumbrella&#8217;s Deputy Editor Robin Hicks spoke with both Rhys and David at Ad:Tech, view the interview here.]]></description>
			<content:encoded><![CDATA[<p>IE&#8217;s Managing Director Rhys Hayes recently spoke at Ad:Tech Melbourne with <a href="http://au.movember.com/" target="_blank">Movember</a>‘s CTO, David Smith, and a range of other panelists, on the subject of what digital marketers can learn from the Not-For-Profit sector. <a href="http://mumbrella.com.au/" target="_blank">Mumbrella&#8217;s </a>Deputy Editor Robin Hicks spoke with both Rhys and David at Ad:Tech, <a href="http://mumbrella.com.au/adtech-melbourne-promo-girls-chill-out-zones-and-mustaches-43223" target="_blank">view the interview here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/agency-news/mumbrella-interview-with-ie-managing-director-rhys-hayes-at-adtech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE @ Ad:Tech Melbourne 2011</title>
		<link>http://ie.com.au/agency-news/ie-adtech-melbourne-2011</link>
		<comments>http://ie.com.au/agency-news/ie-adtech-melbourne-2011#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:38:11 +0000</pubDate>
		<dc:creator>Natalie Milnes</dc:creator>
				<category><![CDATA[Agency News]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=810</guid>
		<description><![CDATA[Rhys Hayes, IE&#8217;s fearless leader, and Justin Wilden, IE&#8217;s equally fearless Solutions Director, will both present at Ad:Tech Melbourne on 30 and 31 March 2011. Rhys will partner with Movember&#8216;s CTO, David Smith, and a range of other panelists to discuss what digital marketers can learn from Not-For-Profit businesses.  Justin will partner with MCVB&#8216;s CEO, [...]]]></description>
			<content:encoded><![CDATA[<p>Rhys Hayes, IE&#8217;s fearless leader, and Justin Wilden, IE&#8217;s equally fearless Solutions Director, will both present at Ad:Tech Melbourne on 30 and 31 March 2011. Rhys will partner with <a href="http://au.movember.com/" target="_blank">Movember</a>&#8216;s CTO, David Smith, and a range of other panelists to discuss what digital marketers can learn from Not-For-Profit businesses.  Justin will partner with <a href="http://www.mcvb.com.au/" target="_blank">MCVB</a>&#8216;s CEO, Sandra Chipchase, and a range of other panelists to discuss ways to ensure that innovation is integral to marketing operations.  Ad:Tech has established itself as the leading event for the digital marketing community and, for the first time, is coming to Melbourne.  For more information about the <a href="http://www.ad-tech.com/melbourne/adtech_melbourne_schedule.aspx" target="_blank">program</a> and <a href="http://www.ad-tech.com/melbourne/adtech_melbourne_pricing.aspx" target="_blank">registration</a>, please visit the Ad:Tech website.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/agency-news/ie-adtech-melbourne-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhys Hayes to speak at V21 2011</title>
		<link>http://ie.com.au/agency-news/rhys-hayes-to-speak-at-v21-2011</link>
		<comments>http://ie.com.au/agency-news/rhys-hayes-to-speak-at-v21-2011#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:33:28 +0000</pubDate>
		<dc:creator>Natalie Milnes</dc:creator>
				<category><![CDATA[Agency News]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=807</guid>
		<description><![CDATA[IE&#8217;s Managing Director, Rhys Hayes, is set to present at the third annual V21 conference on 12 April 2011 in Melbourne. Rhys will talk about &#8216;Native Intelligence&#8217;: technologically super-literate digital natives and their unorthodox approach to running successful businesses. V21 is a day of inspirational presentations, case studies and practical sessions, as well as plenty [...]]]></description>
			<content:encoded><![CDATA[<p>IE&#8217;s Managing Director, Rhys Hayes, is set to present at the third annual V21 conference on 12 April 2011 in Melbourne. Rhys will talk about &#8216;Native Intelligence&#8217;: technologically super-literate digital natives and their unorthodox approach to running successful businesses. V21 is a day of inspirational presentations, case studies and practical sessions, as well as plenty of networking opportunities.  Visit the V21 website for <a href="http://www.v21.com.au/program" target="_blank">program</a> and <a href="http://www.v21.com.au/register" target="_blank">registration</a> information.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/agency-news/rhys-hayes-to-speak-at-v21-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

