<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IE Agency</title>
	<atom:link href="http://ie.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://ie.com.au</link>
	<description>We’re a Melbourne-based full-service digital agency delivering end-to-end solutions across all digital disciplines</description>
	<lastBuildDate>Tue, 20 Dec 2011 23:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sitecore Google Maps Module</title>
		<link>http://ie.com.au/content-management-systems/sitecore-google-maps-module</link>
		<comments>http://ie.com.au/content-management-systems/sitecore-google-maps-module#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:22:06 +0000</pubDate>
		<dc:creator>Christopher Giddings</dc:creator>
				<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Sitecore]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=963</guid>
		<description><![CDATA[IE is proud to announce the release of our first Sitecore Shared Source module. The module that has been developed by IE to replace the existing Google Maps module written by Timothy Ward in 2009. Whilst the old module has served the community well for many years due to advances in the Google Maps API [...]]]></description>
			<content:encoded><![CDATA[<p>IE is proud to announce the release of our first Sitecore Shared Source module. The module that has been developed by IE to replace the existing Google Maps module written by Timothy Ward in 2009. Whilst the old module has served the community well for many years due to advances in the Google Maps API and Sitecore it has now passed its used by date and desperately needed a re-vamp. Heiko Franz took on the responsibility of creating a Google Maps module that is designed to work in Sitecore 6.5 and has been tested for backwards compatibility in Sitecore 6.2, 6.3 and 6.4.</p>
<p><img class="alignnone size-full wp-image-989" style="margin-top: 10px;margin-bottom: 10px" src="http://ie.com.au/wp-content/uploads/2011/11/IEmap.jpg" alt="Sitecore Google Maps Module" width="700" height="350" /></p>
<h2><strong>Module Comparisons</strong></h2>
<p>Below is the matrix of the current Google Maps module when compared to the new Google Maps module produced by IE;</p>
<p><img class="alignnone size-full wp-image-987" style="margin-top: 10px;margin-bottom: 10px" src="http://ie.com.au/wp-content/uploads/2011/11/Chart.jpg" alt="Google Maps New Module Comparison" width="700" height="969" /></p>
<p><span style="color: #ff0000"> </span></p>
<p>The module has been designed from the ground up to be fully customizable from within the Sitecore Editor but if this extended flexibility doesn&#8217;t meet the needs for your project a custom sub-layout can be created and the features inherited without having to rebuild the module.</p>
<h2><strong>Usability</strong></h2>
<p>The new module has been designed and produced from the ground up, this approach has allowed IE to produce a pure open source module were the existing module had used a locked down third party component to work with the Google Maps API. This approach has two major benefits:</p>
<ol>
<li>It provides developers with a plug and play module; and</li>
</ol>
<ol>
<li>Allows Sitecore editors to quickly and easily manage there map information using a familiar Sitecore administration interface.</li>
</ol>
<p>An example of a major improvement in usability for site editors is that the new module features an editing console that provides real-time feedback to the user showing the co-ordinates they have selected and allows editing and updating without requiring the user to save until they are happy with the result.</p>
<p><img class="alignnone size-full wp-image-988" style="margin-top: 10px;margin-bottom: 10px" src="http://ie.com.au/wp-content/uploads/2011/11/Gmaps.jpg" alt="Google Maps Comparison" width="700" height="530" /></p>
<h2><strong>Source Code</strong></h2>
<p>The module was developed to allow the code to be open source with no reliance on any third party components with the exception of Sitecore.<br />
Key features:</p>
<ul>
<li>The display layer of the module is written in Javascript allowing easy customisation of the appearance to suit your sites needs.</li>
</ul>
<ul>
<li>Uses the current version of the Google Maps API:</li>
</ul>
<ul>
<li>Removing the need to register an API key and be limited to a single domain</li>
</ul>
<ul>
<li>Providing the flexibility to work with mobile devices such as your iPhone, Android, Blackberry etc.</li>
</ul>
<p>The source of this module has been deployed into the <a title="Sitecore Shared Source Library" href="http://sdn.sitecore.net/Resources/Shared%20Source.aspx" target="_blank">Sitecore Shared Source Library</a> along with documentation to assist developers and administrators to setup and use the new module, this can be found by going to the <a title="Sitecore Google Maps Module" href="http://trac.sitecore.net/GoogleMaps" target="_blank">Google Maps module</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/content-management-systems/sitecore-google-maps-module/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento / PHP Developer</title>
		<link>http://ie.com.au/get-drafted/magento-php-developer</link>
		<comments>http://ie.com.au/get-drafted/magento-php-developer#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:15:16 +0000</pubDate>
		<dc:creator>Caroline Whitehorn-Parisy</dc:creator>
				<category><![CDATA[Get Drafted]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=983</guid>
		<description><![CDATA[IE is seeking a talented PHP developer with Magento experience. The Developer is responsible for the execution and delivery of all technical development solutions at IE for all internets, intranets, extranets, portals and applications. With a focus on managing all factors that govern delivery success, the Developer owns solution technical delivery from the reverse brief [...]]]></description>
			<content:encoded><![CDATA[<p>IE is seeking a talented PHP developer with Magento experience.</p>
<p>The Developer is responsible for the execution and delivery of all technical development solutions at IE for all internets, intranets, extranets, portals and applications. With a focus on managing all factors that govern delivery success, the Developer owns solution technical delivery from the reverse brief throughout planning, solution scoping and production.</p>
<p>S/He is also responsible for all sites’ integration with third party systems, managing internal office productivity tools and other systems. A Senior Developer also assist the team lead to deliver to client objectives while inspiring and motivating excellent development within the agency.</p>
<p><strong>To be considered for this role you must possess the following: </strong></p>
<ul>
<li>Ability to interpret client needs to define, develop and execute compelling technical solutions</li>
<li>Excellent written and verbal communication skills, including technical documentation and ability to present in front of clients</li>
<li>Experience in the web industry, preferably within an agency</li>
<li>Understanding of structured design methodologies and web development approach  –  from business requirements through to coding, testing and documentation</li>
<li>Exceptional web programming skills in a Linux environment</li>
<li>Strong understanding of database concepts, methodologies, source control and bug tracking</li>
<li>Proven experience in developing new systems, integrating systems, and enhancing and supporting live applications</li>
<li>Ability to identify risks and risk mitigation options associated with proposed application, technical and integration architectures</li>
</ul>
<p><strong>Advantageous skills would include: </strong></p>
<ul>
<li>Knowledge of the Zend Framework would be highly looked upon</li>
<li>Any experience with other programming languages and web technologies would be an advantage</li>
</ul>
<p><strong>About IE</strong></p>
<p>For ten years, IE has fostered a culture that promotes inclusiveness   and the exploration of new ideas and thinking, and has built one of   Australia’s most successful independent digital agencies from this   foundation. Knowledge, both collective and individual, is the currency   of our agency; we seek it, disseminate it, question it, share it and,   through our non-commercial research initiative Alpha, we invest in it.</p>
<p><strong>A Career at IE </strong></p>
<p>We understand the relationship between hard work and great results,   so we set smart, achievable goals that incorporate timely feedback and   recognition of quality work. We also believe that autonomy is a key part   of an enriching workplace, so we encourage initiative across all  levels  of the agency.</p>
<p>And yes, your career is a serious matter, but we also like to keep   things fun at IE; it’s just who we are. From poker nights and all-office   lunches to our annual snow trip, we enjoy a wide range of   extracurricular activities.</p>
<p>Our benefits package doesn’t include life insurance, dental plans or a   company car, but does include flexible policies and a rewarding system   in which we celebrate your success and recognise your talent. We  invest  in performance and knowledge management programs, make time for   innovation, follow an open and transparent communication system and  work  to a flat organisational structure led by exceptional people.</p>
<p>Note: We are now closed for the holidays. All applications will be reviewed on the 3rd January 2012. Merry Christmas and Happy Holiday!</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/get-drafted/magento-php-developer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco shows the world digital retail innovation</title>
		<link>http://ie.com.au/online-retail/tesco-shows-the-world-digital-retail-innovation</link>
		<comments>http://ie.com.au/online-retail/tesco-shows-the-world-digital-retail-innovation#comments</comments>
		<pubDate>Thu, 21 Jul 2011 05:24:50 +0000</pubDate>
		<dc:creator>Andrew Hunting</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Online Retail]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=888</guid>
		<description><![CDATA[Check out the video - it says all...]]></description>
			<content:encoded><![CDATA[<p>This video says it all.</p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/h7HnR02kJxY?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/online-retail/tesco-shows-the-world-digital-retail-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE Joins SoDA Mutiny Worldwide</title>
		<link>http://ie.com.au/agency-news/ie-joins-the-soda-worldwide-mutiny</link>
		<comments>http://ie.com.au/agency-news/ie-joins-the-soda-worldwide-mutiny#comments</comments>
		<pubDate>Tue, 05 Apr 2011 06:54:38 +0000</pubDate>
		<dc:creator>Andrew Hunting</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[SoDA]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=827</guid>
		<description><![CDATA[Who hasn&#8217;t been the subject of an April Fools’ Day joke?  It has been 15 years since fast food chain Taco Bell caused a stir among the media and the general public by announcing that it had purchased the Liberty Bell, redubbing it the Taco Liberty Bell.  Taking that lighthearted approach to a global level, [...]]]></description>
			<content:encoded><![CDATA[<p>Who hasn&#8217;t been the subject of an April Fools’ Day joke?  It has been 15 years since fast food chain Taco Bell caused a stir among the media and the general public by announcing that it had purchased the Liberty Bell, redubbing it the Taco Liberty Bell.  Taking that lighthearted approach to a global level, the Society of Digital Agencies (SoDA) announced on the evening of March 31st that 40 of its member agencies had merged into the largest digital agency in the world.</p>
<p>The ficticious Mutiny Worldwide proclamation was debunked shortly thereafter by SoDA on the association’s website (www.sodaspeaks.com), but not before sparking a deluge of media coverage and responses from ad industry insiders across Europe, North America, South America and the Asia-Pacific region. Digirati across the globe were roused by the announcement, but ultimately woke up to enjoy the SoDA prank. Said one Canadian agency executive, “F#@! you guys got me.  I forwarded this to our president and told him it was significant.  He caught the joke.”</p>
<p>The story was picked up by media outlets with over 38.5 million followers and sparked a chain reaction of conversations across micro blogs, blogs, message boards and traditional media sites.  As a result, traffic to the SoDA website spiked ten-fold on April 1st.</p>
<p>“The very fact that such a large group of our member agencies across four continents came together to orchestrate the Mutiny Worldwide stunt in record time underscores SoDA’s organizational unity and our members’ ability to have a little fun,” said Steve Glauberman, CEO of Enlighten and SoDA Board Member.</p>
<p>“This type of cohesion extends directly to SoDA’s actual work as a voice for digital marketing professionals worldwide to advance the industry through best practices, education and advocacy,” commented Andrew Howlett, President/CEO of Rain and SoDA Board Member.   “SoDA’s stature and influence are clearly on the rise, and Mutiny Worldwide was just a small precursor to a wave of substantive efforts the organization will begin rolling out this year on an international level,” added D.J. Edgerton, CEO of Zemoga and SoDA Board Member.</p>
<p>Collectively, SoDA member agencies have over $350 million in combined annual revenues, offices in 22 countries and in excess of 2,500 staff members.   “While there is no doubt strength in numbers, we are shaping the future of digital marketing by exercising our collective power as a network of peers rather than merging into a single business entity,” explained Daniel Conner, CEO of StruckAxiom and SoDA Board member.</p>
<p>Participating agencies included: Achtung, B‐Reel, BEAM, BLITZ, Colmeia, Colossal Squid Industries, Dare North America, Deep Focus, Domani Studios, Effective UI, Enlighten, Evolution Bureau, Exopolis, Firstborn, Fluid, Fuel Industries, Fullhouse, Geary Group, GRAPE, Gringo, Hush, IE, IQ, Magnani Caruso Dutton, Obscura Digital, Odopod, Perfect Fools, Phenomblue, Profero, Rain, Reactive, Resn, Rockfish Interactive, SOAP Creative, Soleil Noir, Stimulant, StruckAxiom, Terralever, WDDG Funtank and Zemoga.</p>
<p>“We had a little fun with the Mutiny Worldwide stunt in order to cast a light on the tremendous vibrancy and reach of our organization, as well as our tireless efforts to advance the digital marketing industry through thought leadership, best practices, the development of shared SoDA standards, partnerships and knowledge exchange,” said Tony Quin, CEO of IQ and Chairman of SoDA.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/agency-news/ie-joins-the-soda-worldwide-mutiny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbrella Interview with IE Managing Director Rhys Hayes at Ad:Tech</title>
		<link>http://ie.com.au/agency-news/mumbrella-interview-with-ie-managing-director-rhys-hayes-at-adtech</link>
		<comments>http://ie.com.au/agency-news/mumbrella-interview-with-ie-managing-director-rhys-hayes-at-adtech#comments</comments>
		<pubDate>Mon, 04 Apr 2011 00:34:39 +0000</pubDate>
		<dc:creator>Andrew Hunting</dc:creator>
				<category><![CDATA[Agency News]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=820</guid>
		<description><![CDATA[IE&#8217;s Managing Director Rhys Hayes recently spoke at Ad:Tech Melbourne with Movember‘s CTO, David Smith, and a range of other panelists, on the subject of what digital marketers can learn from the Not-For-Profit sector. Mumbrella&#8217;s Deputy Editor Robin Hicks spoke with both Rhys and David at Ad:Tech, view the interview here.]]></description>
			<content:encoded><![CDATA[<p>IE&#8217;s Managing Director Rhys Hayes recently spoke at Ad:Tech Melbourne with <a href="http://au.movember.com/" target="_blank">Movember</a>‘s CTO, David Smith, and a range of other panelists, on the subject of what digital marketers can learn from the Not-For-Profit sector. <a href="http://mumbrella.com.au/" target="_blank">Mumbrella&#8217;s </a>Deputy Editor Robin Hicks spoke with both Rhys and David at Ad:Tech, <a href="http://mumbrella.com.au/adtech-melbourne-promo-girls-chill-out-zones-and-mustaches-43223" target="_blank">view the interview here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/agency-news/mumbrella-interview-with-ie-managing-director-rhys-hayes-at-adtech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE @ Ad:Tech Melbourne 2011</title>
		<link>http://ie.com.au/agency-news/ie-adtech-melbourne-2011</link>
		<comments>http://ie.com.au/agency-news/ie-adtech-melbourne-2011#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:38:11 +0000</pubDate>
		<dc:creator>Natalie Milnes</dc:creator>
				<category><![CDATA[Agency News]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=810</guid>
		<description><![CDATA[Rhys Hayes, IE&#8217;s fearless leader, and Justin Wilden, IE&#8217;s equally fearless Solutions Director, will both present at Ad:Tech Melbourne on 30 and 31 March 2011. Rhys will partner with Movember&#8216;s CTO, David Smith, and a range of other panelists to discuss what digital marketers can learn from Not-For-Profit businesses.  Justin will partner with MCVB&#8216;s CEO, [...]]]></description>
			<content:encoded><![CDATA[<p>Rhys Hayes, IE&#8217;s fearless leader, and Justin Wilden, IE&#8217;s equally fearless Solutions Director, will both present at Ad:Tech Melbourne on 30 and 31 March 2011. Rhys will partner with <a href="http://au.movember.com/" target="_blank">Movember</a>&#8216;s CTO, David Smith, and a range of other panelists to discuss what digital marketers can learn from Not-For-Profit businesses.  Justin will partner with <a href="http://www.mcvb.com.au/" target="_blank">MCVB</a>&#8216;s CEO, Sandra Chipchase, and a range of other panelists to discuss ways to ensure that innovation is integral to marketing operations.  Ad:Tech has established itself as the leading event for the digital marketing community and, for the first time, is coming to Melbourne.  For more information about the <a href="http://www.ad-tech.com/melbourne/adtech_melbourne_schedule.aspx" target="_blank">program</a> and <a href="http://www.ad-tech.com/melbourne/adtech_melbourne_pricing.aspx" target="_blank">registration</a>, please visit the Ad:Tech website.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/agency-news/ie-adtech-melbourne-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhys Hayes to speak at V21 2011</title>
		<link>http://ie.com.au/agency-news/rhys-hayes-to-speak-at-v21-2011</link>
		<comments>http://ie.com.au/agency-news/rhys-hayes-to-speak-at-v21-2011#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:33:28 +0000</pubDate>
		<dc:creator>Natalie Milnes</dc:creator>
				<category><![CDATA[Agency News]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=807</guid>
		<description><![CDATA[IE&#8217;s Managing Director, Rhys Hayes, is set to present at the third annual V21 conference on 12 April 2011 in Melbourne. Rhys will talk about &#8216;Native Intelligence&#8217;: technologically super-literate digital natives and their unorthodox approach to running successful businesses. V21 is a day of inspirational presentations, case studies and practical sessions, as well as plenty [...]]]></description>
			<content:encoded><![CDATA[<p>IE&#8217;s Managing Director, Rhys Hayes, is set to present at the third annual V21 conference on 12 April 2011 in Melbourne. Rhys will talk about &#8216;Native Intelligence&#8217;: technologically super-literate digital natives and their unorthodox approach to running successful businesses. V21 is a day of inspirational presentations, case studies and practical sessions, as well as plenty of networking opportunities.  Visit the V21 website for <a href="http://www.v21.com.au/program" target="_blank">program</a> and <a href="http://www.v21.com.au/register" target="_blank">registration</a> information.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/agency-news/rhys-hayes-to-speak-at-v21-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE&#8217;s Work with Lonely Planet Nominated for an AIMIA Award</title>
		<link>http://ie.com.au/agency-news/ies-work-with-lonely-planet-nominated-for-an-aimia-award</link>
		<comments>http://ie.com.au/agency-news/ies-work-with-lonely-planet-nominated-for-an-aimia-award#comments</comments>
		<pubDate>Thu, 17 Feb 2011 05:34:59 +0000</pubDate>
		<dc:creator>Andrew Hunting</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[AIMIA]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Lonely Planet]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=778</guid>
		<description><![CDATA[We&#8217;re delighted that our collaboration with Lonely Planet to turn their 1000 Ultimate Experiences book into an iPad app has been nominated for an AIMIA award in the Best Tourism or Travel category. The AIMIA Awards are the longest running and most prestigious awards in the Australian Interactive Media Industry. Entries are judged by a [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re delighted that our collaboration with <a href="http://www.lonelyplanet.com/" target="_blank">Lonely Planet</a> to turn their <a href="http://shop.lonelyplanet.com/world/lonely-planets-1000-ultimate-experiences-1?lpaffil=lpcomsearch-shoplinks" target="_blank">1000 Ultimate Experiences</a> book into an iPad app has been nominated for an AIMIA award in the <a href="http://www.aimia.com.au/home/awards/17th-aimia-awards-finalists/20--best-tourism-or-travel" target="_blank">Best Tourism or Travel category</a>. The AIMIA Awards are the longest running and most prestigious awards in the Australian Interactive Media Industry. Entries are judged by a  panel of global industry experts, drawn from all facets of the  interactive media industry. The awards night will be held on March 18th.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/agency-news/ies-work-with-lonely-planet-nominated-for-an-aimia-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sencha’s Mobile Application Development Framework</title>
		<link>http://ie.com.au/mobile/sencha%e2%80%99s-mobile-application-development-framework</link>
		<comments>http://ie.com.au/mobile/sencha%e2%80%99s-mobile-application-development-framework#comments</comments>
		<pubDate>Wed, 01 Dec 2010 23:47:58 +0000</pubDate>
		<dc:creator>Andrew Hunting</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Sencha]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=664</guid>
		<description><![CDATA[As 2010 draws to a close it’s worth looking back at some of the bigger developments in mobile devices. In terms of hardware, the launch of the iPad was the clear highlight, while for developers Sencha’s June release of their new application development framework using HTML5 and Javascript has been one of the more significant [...]]]></description>
			<content:encoded><![CDATA[<p>As 2010 draws to a close it’s worth looking back at some of the bigger developments in mobile devices. In terms of hardware, the launch of the iPad was the clear highlight, while for developers Sencha’s June release of their new application development framework using HTML5 and Javascript has been one of the more significant leaps forward.</p>
<p>Callled Sencha Touch, the framework is the first HTML5-based mobile application framework, and is targeted at WebKit browser-based mobile devices. Accordingly, developers can write applications for the iPad and iPhone and Google Android systems, with RIM for Blackberry to be added in the near future, all from the one framework.</p>
<p>When installed to the home screen (in the case of iPhone users) Sencha Mobile Touch applications run almost identically to a native application. All the source code is stored on the actual device, with only live data sent across the wire, minimising 3G and GPRS data expenses for the user. We don’t need to bother with the processes around submitting applications to the Apple store either, as they can be easily installed from a link sent via SMS or email, or just linked to from a mobile website.</p>
<p>The fact that the applications are javascript based also means upgrading the application is simply a matter of updating the production environment.</p>
<p>Importantly, clients don&#8217;t need to pay for multiple native versions for Apple, Android and Blackberry Torch, which hugely reduces the cost of development. To ensure Sencha Touch grabs a significant slice of market share, the commercial version is also now available for free download from <a href="http://www.sencha.com/products/touch/">http://www.sencha.com/products/touch/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/mobile/sencha%e2%80%99s-mobile-application-development-framework/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MCVB’s Digital Strategy Helps Bring Second Consecutive Victorian Tourism Award</title>
		<link>http://ie.com.au/digital-strategy/mcvb%e2%80%99s-digital-strategy-helps-bring-second-consecutive-victorian-tourism-award</link>
		<comments>http://ie.com.au/digital-strategy/mcvb%e2%80%99s-digital-strategy-helps-bring-second-consecutive-victorian-tourism-award#comments</comments>
		<pubDate>Mon, 29 Nov 2010 03:38:09 +0000</pubDate>
		<dc:creator>Andrew Hunting</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[MCVB]]></category>
		<category><![CDATA[Melbourne]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=647</guid>
		<description><![CDATA[IE would like to congratulate the Melbourne Convention + Visitors Bureau on winning the prestigious RACV 2010 Victorian Tourism Award in the category of Best Meetings and Business Tourism Organisation. This is the second consecutive win for MCVB in this category, acknowledging in part their innovative digital strategy developed in conjunction with IE. As part [...]]]></description>
			<content:encoded><![CDATA[<p>IE would like to congratulate the Melbourne Convention + Visitors Bureau on winning the prestigious RACV 2010 Victorian Tourism Award in the category of Best Meetings and Business Tourism Organisation. This is the second consecutive win for MCVB in this category, acknowledging in part their innovative digital strategy developed in conjunction with IE.</p>
<p>As part of this strategy, the world first ‘My Melbourne’ tool was launched in March 2010, presenting delegates and potential delegates with a series of experiences such as city attractions, dining, nightlife and accommodation. These experiences assist with informing and enticing the conference delegate with timely information about Melbourne and Victoria.</p>
<p>Delegates select the categories which most appeal to their individual tastes, and are then instantly presented with a customised video vignette, which captures their chosen ‘My Melbourne’ experience. The vignettes present stunning footage of Victoria, from the spectacular surf coast to award-winning wine regions, as well as city highlights such as bars, restaurants, museums and galleries.</p>
<p>The tool was developed to inform potential delegates about Melbourne and regional Victoria to assist them in making an informed decision when committing to attending a Melbourne-based convention. For those delegates who are confirmed, the tool allows them to easily learn more about the destination ahead of their visit.</p>
<p>‘This project is a terrific example of what can be achieved when the Pervasive Customer Experience philosophy informs your digital solutions’, said IE’s Solutions Director, Justin Wilden.</p>
<p>‘From this very first digital interaction with MCVB, the delegate is inspired and informed, reflecting the consistent tailored experience they will enjoy across all the MCVB digital touchpoints in the lead up to, and during, their conference in Melbourne.’</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/digital-strategy/mcvb%e2%80%99s-digital-strategy-helps-bring-second-consecutive-victorian-tourism-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

