<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IE Agency &#187; Andrew Hunting</title>
	<atom:link href="http://ie.com.au/author/andrewhunting/feed" rel="self" type="application/rss+xml" />
	<link>http://ie.com.au</link>
	<description>We’re a Melbourne-based full-service digital agency delivering end-to-end solutions across all digital disciplines</description>
	<lastBuildDate>Tue, 20 Dec 2011 23:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Tesco shows the world digital retail innovation</title>
		<link>http://ie.com.au/online-retail/tesco-shows-the-world-digital-retail-innovation</link>
		<comments>http://ie.com.au/online-retail/tesco-shows-the-world-digital-retail-innovation#comments</comments>
		<pubDate>Thu, 21 Jul 2011 05:24:50 +0000</pubDate>
		<dc:creator>Andrew Hunting</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Online Retail]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=888</guid>
		<description><![CDATA[Check out the video - it says all...]]></description>
			<content:encoded><![CDATA[<p>This video says it all.</p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/h7HnR02kJxY?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/online-retail/tesco-shows-the-world-digital-retail-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE Joins SoDA Mutiny Worldwide</title>
		<link>http://ie.com.au/agency-news/ie-joins-the-soda-worldwide-mutiny</link>
		<comments>http://ie.com.au/agency-news/ie-joins-the-soda-worldwide-mutiny#comments</comments>
		<pubDate>Tue, 05 Apr 2011 06:54:38 +0000</pubDate>
		<dc:creator>Andrew Hunting</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[SoDA]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=827</guid>
		<description><![CDATA[Who hasn&#8217;t been the subject of an April Fools’ Day joke?  It has been 15 years since fast food chain Taco Bell caused a stir among the media and the general public by announcing that it had purchased the Liberty Bell, redubbing it the Taco Liberty Bell.  Taking that lighthearted approach to a global level, [...]]]></description>
			<content:encoded><![CDATA[<p>Who hasn&#8217;t been the subject of an April Fools’ Day joke?  It has been 15 years since fast food chain Taco Bell caused a stir among the media and the general public by announcing that it had purchased the Liberty Bell, redubbing it the Taco Liberty Bell.  Taking that lighthearted approach to a global level, the Society of Digital Agencies (SoDA) announced on the evening of March 31st that 40 of its member agencies had merged into the largest digital agency in the world.</p>
<p>The ficticious Mutiny Worldwide proclamation was debunked shortly thereafter by SoDA on the association’s website (www.sodaspeaks.com), but not before sparking a deluge of media coverage and responses from ad industry insiders across Europe, North America, South America and the Asia-Pacific region. Digirati across the globe were roused by the announcement, but ultimately woke up to enjoy the SoDA prank. Said one Canadian agency executive, “F#@! you guys got me.  I forwarded this to our president and told him it was significant.  He caught the joke.”</p>
<p>The story was picked up by media outlets with over 38.5 million followers and sparked a chain reaction of conversations across micro blogs, blogs, message boards and traditional media sites.  As a result, traffic to the SoDA website spiked ten-fold on April 1st.</p>
<p>“The very fact that such a large group of our member agencies across four continents came together to orchestrate the Mutiny Worldwide stunt in record time underscores SoDA’s organizational unity and our members’ ability to have a little fun,” said Steve Glauberman, CEO of Enlighten and SoDA Board Member.</p>
<p>“This type of cohesion extends directly to SoDA’s actual work as a voice for digital marketing professionals worldwide to advance the industry through best practices, education and advocacy,” commented Andrew Howlett, President/CEO of Rain and SoDA Board Member.   “SoDA’s stature and influence are clearly on the rise, and Mutiny Worldwide was just a small precursor to a wave of substantive efforts the organization will begin rolling out this year on an international level,” added D.J. Edgerton, CEO of Zemoga and SoDA Board Member.</p>
<p>Collectively, SoDA member agencies have over $350 million in combined annual revenues, offices in 22 countries and in excess of 2,500 staff members.   “While there is no doubt strength in numbers, we are shaping the future of digital marketing by exercising our collective power as a network of peers rather than merging into a single business entity,” explained Daniel Conner, CEO of StruckAxiom and SoDA Board member.</p>
<p>Participating agencies included: Achtung, B‐Reel, BEAM, BLITZ, Colmeia, Colossal Squid Industries, Dare North America, Deep Focus, Domani Studios, Effective UI, Enlighten, Evolution Bureau, Exopolis, Firstborn, Fluid, Fuel Industries, Fullhouse, Geary Group, GRAPE, Gringo, Hush, IE, IQ, Magnani Caruso Dutton, Obscura Digital, Odopod, Perfect Fools, Phenomblue, Profero, Rain, Reactive, Resn, Rockfish Interactive, SOAP Creative, Soleil Noir, Stimulant, StruckAxiom, Terralever, WDDG Funtank and Zemoga.</p>
<p>“We had a little fun with the Mutiny Worldwide stunt in order to cast a light on the tremendous vibrancy and reach of our organization, as well as our tireless efforts to advance the digital marketing industry through thought leadership, best practices, the development of shared SoDA standards, partnerships and knowledge exchange,” said Tony Quin, CEO of IQ and Chairman of SoDA.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/agency-news/ie-joins-the-soda-worldwide-mutiny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbrella Interview with IE Managing Director Rhys Hayes at Ad:Tech</title>
		<link>http://ie.com.au/agency-news/mumbrella-interview-with-ie-managing-director-rhys-hayes-at-adtech</link>
		<comments>http://ie.com.au/agency-news/mumbrella-interview-with-ie-managing-director-rhys-hayes-at-adtech#comments</comments>
		<pubDate>Mon, 04 Apr 2011 00:34:39 +0000</pubDate>
		<dc:creator>Andrew Hunting</dc:creator>
				<category><![CDATA[Agency News]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=820</guid>
		<description><![CDATA[IE&#8217;s Managing Director Rhys Hayes recently spoke at Ad:Tech Melbourne with Movember‘s CTO, David Smith, and a range of other panelists, on the subject of what digital marketers can learn from the Not-For-Profit sector. Mumbrella&#8217;s Deputy Editor Robin Hicks spoke with both Rhys and David at Ad:Tech, view the interview here.]]></description>
			<content:encoded><![CDATA[<p>IE&#8217;s Managing Director Rhys Hayes recently spoke at Ad:Tech Melbourne with <a href="http://au.movember.com/" target="_blank">Movember</a>‘s CTO, David Smith, and a range of other panelists, on the subject of what digital marketers can learn from the Not-For-Profit sector. <a href="http://mumbrella.com.au/" target="_blank">Mumbrella&#8217;s </a>Deputy Editor Robin Hicks spoke with both Rhys and David at Ad:Tech, <a href="http://mumbrella.com.au/adtech-melbourne-promo-girls-chill-out-zones-and-mustaches-43223" target="_blank">view the interview here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/agency-news/mumbrella-interview-with-ie-managing-director-rhys-hayes-at-adtech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE&#8217;s Work with Lonely Planet Nominated for an AIMIA Award</title>
		<link>http://ie.com.au/agency-news/ies-work-with-lonely-planet-nominated-for-an-aimia-award</link>
		<comments>http://ie.com.au/agency-news/ies-work-with-lonely-planet-nominated-for-an-aimia-award#comments</comments>
		<pubDate>Thu, 17 Feb 2011 05:34:59 +0000</pubDate>
		<dc:creator>Andrew Hunting</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[AIMIA]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Lonely Planet]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=778</guid>
		<description><![CDATA[We&#8217;re delighted that our collaboration with Lonely Planet to turn their 1000 Ultimate Experiences book into an iPad app has been nominated for an AIMIA award in the Best Tourism or Travel category. The AIMIA Awards are the longest running and most prestigious awards in the Australian Interactive Media Industry. Entries are judged by a [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re delighted that our collaboration with <a href="http://www.lonelyplanet.com/" target="_blank">Lonely Planet</a> to turn their <a href="http://shop.lonelyplanet.com/world/lonely-planets-1000-ultimate-experiences-1?lpaffil=lpcomsearch-shoplinks" target="_blank">1000 Ultimate Experiences</a> book into an iPad app has been nominated for an AIMIA award in the <a href="http://www.aimia.com.au/home/awards/17th-aimia-awards-finalists/20--best-tourism-or-travel" target="_blank">Best Tourism or Travel category</a>. The AIMIA Awards are the longest running and most prestigious awards in the Australian Interactive Media Industry. Entries are judged by a  panel of global industry experts, drawn from all facets of the  interactive media industry. The awards night will be held on March 18th.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/agency-news/ies-work-with-lonely-planet-nominated-for-an-aimia-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sencha’s Mobile Application Development Framework</title>
		<link>http://ie.com.au/mobile/sencha%e2%80%99s-mobile-application-development-framework</link>
		<comments>http://ie.com.au/mobile/sencha%e2%80%99s-mobile-application-development-framework#comments</comments>
		<pubDate>Wed, 01 Dec 2010 23:47:58 +0000</pubDate>
		<dc:creator>Andrew Hunting</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Sencha]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=664</guid>
		<description><![CDATA[As 2010 draws to a close it’s worth looking back at some of the bigger developments in mobile devices. In terms of hardware, the launch of the iPad was the clear highlight, while for developers Sencha’s June release of their new application development framework using HTML5 and Javascript has been one of the more significant [...]]]></description>
			<content:encoded><![CDATA[<p>As 2010 draws to a close it’s worth looking back at some of the bigger developments in mobile devices. In terms of hardware, the launch of the iPad was the clear highlight, while for developers Sencha’s June release of their new application development framework using HTML5 and Javascript has been one of the more significant leaps forward.</p>
<p>Callled Sencha Touch, the framework is the first HTML5-based mobile application framework, and is targeted at WebKit browser-based mobile devices. Accordingly, developers can write applications for the iPad and iPhone and Google Android systems, with RIM for Blackberry to be added in the near future, all from the one framework.</p>
<p>When installed to the home screen (in the case of iPhone users) Sencha Mobile Touch applications run almost identically to a native application. All the source code is stored on the actual device, with only live data sent across the wire, minimising 3G and GPRS data expenses for the user. We don’t need to bother with the processes around submitting applications to the Apple store either, as they can be easily installed from a link sent via SMS or email, or just linked to from a mobile website.</p>
<p>The fact that the applications are javascript based also means upgrading the application is simply a matter of updating the production environment.</p>
<p>Importantly, clients don&#8217;t need to pay for multiple native versions for Apple, Android and Blackberry Torch, which hugely reduces the cost of development. To ensure Sencha Touch grabs a significant slice of market share, the commercial version is also now available for free download from <a href="http://www.sencha.com/products/touch/">http://www.sencha.com/products/touch/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/mobile/sencha%e2%80%99s-mobile-application-development-framework/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MCVB’s Digital Strategy Helps Bring Second Consecutive Victorian Tourism Award</title>
		<link>http://ie.com.au/digital-strategy/mcvb%e2%80%99s-digital-strategy-helps-bring-second-consecutive-victorian-tourism-award</link>
		<comments>http://ie.com.au/digital-strategy/mcvb%e2%80%99s-digital-strategy-helps-bring-second-consecutive-victorian-tourism-award#comments</comments>
		<pubDate>Mon, 29 Nov 2010 03:38:09 +0000</pubDate>
		<dc:creator>Andrew Hunting</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[MCVB]]></category>
		<category><![CDATA[Melbourne]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=647</guid>
		<description><![CDATA[IE would like to congratulate the Melbourne Convention + Visitors Bureau on winning the prestigious RACV 2010 Victorian Tourism Award in the category of Best Meetings and Business Tourism Organisation. This is the second consecutive win for MCVB in this category, acknowledging in part their innovative digital strategy developed in conjunction with IE. As part [...]]]></description>
			<content:encoded><![CDATA[<p>IE would like to congratulate the Melbourne Convention + Visitors Bureau on winning the prestigious RACV 2010 Victorian Tourism Award in the category of Best Meetings and Business Tourism Organisation. This is the second consecutive win for MCVB in this category, acknowledging in part their innovative digital strategy developed in conjunction with IE.</p>
<p>As part of this strategy, the world first ‘My Melbourne’ tool was launched in March 2010, presenting delegates and potential delegates with a series of experiences such as city attractions, dining, nightlife and accommodation. These experiences assist with informing and enticing the conference delegate with timely information about Melbourne and Victoria.</p>
<p>Delegates select the categories which most appeal to their individual tastes, and are then instantly presented with a customised video vignette, which captures their chosen ‘My Melbourne’ experience. The vignettes present stunning footage of Victoria, from the spectacular surf coast to award-winning wine regions, as well as city highlights such as bars, restaurants, museums and galleries.</p>
<p>The tool was developed to inform potential delegates about Melbourne and regional Victoria to assist them in making an informed decision when committing to attending a Melbourne-based convention. For those delegates who are confirmed, the tool allows them to easily learn more about the destination ahead of their visit.</p>
<p>‘This project is a terrific example of what can be achieved when the Pervasive Customer Experience philosophy informs your digital solutions’, said IE’s Solutions Director, Justin Wilden.</p>
<p>‘From this very first digital interaction with MCVB, the delegate is inspired and informed, reflecting the consistent tailored experience they will enjoy across all the MCVB digital touchpoints in the lead up to, and during, their conference in Melbourne.’</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/digital-strategy/mcvb%e2%80%99s-digital-strategy-helps-bring-second-consecutive-victorian-tourism-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Strategy &#8211; What Does Successful Social Media Look Like?</title>
		<link>http://ie.com.au/digital-strategy/what-does-successful-social-media-look-like</link>
		<comments>http://ie.com.au/digital-strategy/what-does-successful-social-media-look-like#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:46:11 +0000</pubDate>
		<dc:creator>Andrew Hunting</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[measuring success]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=502</guid>
		<description><![CDATA[68% of social marketers find it difficult to compare the results of social media marketing campaigns, and it’s not hard to see why. How do you measure a brand’s strength in people’s minds? If social media is a conversation, how do you measure the value of that conversation? A great conversation may lead to a [...]]]></description>
			<content:encoded><![CDATA[<p>68% of social marketers find it difficult to compare the results of social media marketing campaigns, and it’s not hard to see why. How do you measure a brand’s strength in people’s minds? If social media is a conversation, how do you measure the value of that conversation? A great conversation may lead to a customer recommending a blog to their colleague over lunch, and she in turn to her partner over dinner – how do you measure that offline activity?</p>
<p>So while a social media strategy is no different to any other marketing tool in that its success or otherwise needs to be measured, its conversational nature means some of the greatest benefits cannot be measured in clicks or dollars. And (take a deep breath, marketers) that’s okay.</p>
<p>So what does success actually look like?</p>
<p>Success is best measured against a set of objectives that have been clearly defined before setting foot in the social media environment, and that are aligned with the broader business objectives. This will be different for everyone and depends on the type of business involved and social media tools implemented. Some starting points might include:</p>
<ol>
<li>Traffic – to a website, a blog and the number of Twitter followers or Facebook friends. These are raw numbers that can be used to gauge the growth of activity around social media channels.</li>
<li>Interaction – how many comments were made? Reviews given? If people are responding via social media channels, then the content is working.</li>
<li>Search marketing – social media channels can be used to increase SEO rankings, so measure relevant key terms before beginning and as a metric after launching social media channels.</li>
<li>Sales – measure the traffic from social media channels to the online store, and the conversion to sales.</li>
</ol>
<p>Once implemented, it’s important to monitor progress and adjust a digital strategy as you go. Whether via an agency or an internal team, it’s critical to the success of social media channels that the execution is a) working and b) informed by the latest developments in digital.</p>
<p>The digital landscape is the broadest of churches – if it exists, it’s online somewhere. That means there is already a community of people out there who would like nothing more than to engage with your business about what you do, how you do it and who you are. Social media is simply a way of reaching out to these communities and starting a conversation, and anyone can do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/digital-strategy/what-does-successful-social-media-look-like/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Justin Wilden Speaking at the State of Design Festival 2010</title>
		<link>http://ie.com.au/agency-news/justin-wilden-speaking-at-the-state-of-design-festival-2010</link>
		<comments>http://ie.com.au/agency-news/justin-wilden-speaking-at-the-state-of-design-festival-2010#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:25:47 +0000</pubDate>
		<dc:creator>Andrew Hunting</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=351</guid>
		<description><![CDATA[IE’s Solutions Director Justin Wilden will be taking part in the panel discussion Reinventing Retail &#8211; Beyond Bricks and Mortar at Victoria’s design festival State of Design in July, 2010. In Australia traditional retail models are limiting – with small stores seeking exclusivity agreements offering designers less exposure and risky return. Alternative platforms, such as global [...]]]></description>
			<content:encoded><![CDATA[<p>IE’s Solutions Director Justin Wilden will be taking part in the panel discussion <em>Reinventing Retail &#8211; Beyond Bricks and Mortar</em> at Victoria’s design festival State of Design in July, 2010.</p>
<p>In Australia traditional retail models are limiting – with small stores seeking exclusivity agreements offering designers less exposure and risky return. Alternative platforms, such as global online stores, eBay, guerilla retail and micro-brand stores are the retail tools of the future.</p>
<p>Exploring this timely proposition with Justin will be fellow innovators Barrie Barton, Creative Director 3000 Stores and James Tuckerman, Director of Anthill Magazine.</p>
<p>Learn more about this event <a href="http://www.stateofdesign.com.au/Business-And-Trade/Talks/Design-Victoria-Reinventing-Retail" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/agency-news/justin-wilden-speaking-at-the-state-of-design-festival-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Wilden joins IE as Solutions Director</title>
		<link>http://ie.com.au/agency-news/justin-wilden-joins-ie-as-solutions-director</link>
		<comments>http://ie.com.au/agency-news/justin-wilden-joins-ie-as-solutions-director#comments</comments>
		<pubDate>Mon, 07 Jun 2010 05:36:43 +0000</pubDate>
		<dc:creator>Andrew Hunting</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=335</guid>
		<description><![CDATA[IE is pleased to announce that Justin Wilden has joined their management team in the newly created role of Solutions Director. With over 12 year’s experience, Justin is an online specialist in digital concept and user experience design (UXD). His passion is creating innovative and compelling user-centred solutions, particularly on projects with an entrepreneurial component. [...]]]></description>
			<content:encoded><![CDATA[<p>IE is pleased to announce that Justin Wilden has joined their management team in the newly created role of Solutions Director.</p>
<p>With over 12 year’s experience, Justin is an online specialist in digital concept and user experience design (UXD). His passion is creating innovative and compelling user-centred solutions, particularly on projects with an entrepreneurial component.</p>
<p>Previously, he worked with Sapient Inc as a Team Lead in San Francisco, Sydney and London, which provided the opportunity to work with Electronic Arts to define the online gaming portals EA.com, EASports.com, and Virgin.com.</p>
<p>Between 2000-2002, Justin developed the user experience design practice for Different Solutions, which is Australia’s largest user-centred design agency. As the Creative Director, Justin led a team of 11 people and was pivotal in delivering projects for BHP Billiton Ltd and IAG Ltd.</p>
<p>From 2005 to 2008 Justin worked with the Kojo Group as the Head of Interactive, where he directed the digital business and managed projects for Multiplex, Cartridge World and Mitsubishi-Australia. Justin also spearheaded the direction of touch-screen kiosks for the South Australian Government, entertainment websites for Fox Films, intranets for BHP Billiton and IAG and the Sydney Opera House website.</p>
<p>One of Justin’s career highlights thus far was working alongside Director Baz Luhrmann as Interactive Creative Director for the Moulin Rouge online media campaign.</p>
<p>Says Justin ‘I was drawn to IE’s extensive portfolio of well-known brands, their genuine passion for the digital culture and commitment to building an internationally respected digital agency.’</p>
<p>Justin’s role at IE is to deliver solutions that fulfil the current and future online needs of clients. His broad skill set encompasses the scope, concept, design, and technology phases, and he is working with IE clients including Movember and Hoyts to develop compelling digital products and experiences.</p>
<p>Recently Justin travelled on the inaugural Startup Bus, travelling from San Francisco to Austin for SXSW 2010. Over 72 hours six teams developed business models and prototypes and, at the end of the trip, pitched them to venture capitalists. Justin was involved in the winning team, DormDorm.com, which is now being mentored to investment grade.</p>
<p>‘I’m excited about innovating business by improving the online transactional layer and enhancing the customer’s experience – and ultimately designing amazing online products.’</p>
<p>Justin joins IE from his most recent position in Adelaide as Head of Interactive for the Kojo Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/agency-news/justin-wilden-joins-ie-as-solutions-director/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonely Planet’s 1000 Ultimate Experiences iPad App</title>
		<link>http://ie.com.au/agency-news/lonely-planet%e2%80%99s-1000-ultimate-experiences-ipad-app</link>
		<comments>http://ie.com.au/agency-news/lonely-planet%e2%80%99s-1000-ultimate-experiences-ipad-app#comments</comments>
		<pubDate>Thu, 27 May 2010 02:30:16 +0000</pubDate>
		<dc:creator>Andrew Hunting</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://ie.com.au/?p=357</guid>
		<description><![CDATA[Lonely Planet collaborates with IE to design one of the world’s first iPad travel applications. Lonely Planet leads the field in travel publishing, providing thoroughly researched content and timely inspiration to travel-hungry readers worldwide. In March 2010, Lonely Planet chose to collaborate with IE’s design team to bring the book, 1000 Ultimate Experiences, to the Apple [...]]]></description>
			<content:encoded><![CDATA[<p>Lonely Planet collaborates with IE to design one of the world’s first iPad travel applications.</p>
<p>Lonely Planet leads the field in travel publishing, providing thoroughly researched content and timely inspiration to travel-hungry readers worldwide. In March 2010, Lonely Planet chose to collaborate with IE’s design team to bring the book, <em>1000 Ultimate Experiences,</em> to the Apple iPad in less than six weeks.</p>
<p>The result is a design solution that transforms stunning experiences from the book into a virtual deck of cards the user can spread out, flip, share and explore.</p>
<p><em>1000 Ultimate Experiences </em>for<em> </em>iPad<em> </em>offers readers a tantalising opportunity to daydream about their next trip, or indeed their next 1000 trips.</p>
<p>The <a href="http://www.nytimes.com/2010/04/08/technology/personaltech/08smart.html" target="_blank">New York Times</a> billed the app as “<em>a gr</em><em>aphically</em><em> rich look at a wide variety of trips</em>”; <em>USA Today</em> said, <em>“the visual wow factor is notable</em><em>”; and </em><a href="http://cbs2chicago.com/consumer/top.ipad.apps.2.1608108.html" target="_blank">CBS News Chicago</a> listed <em>1000 Ultimate Experiences</em> as one of seven “Must-Have” apps.</p>
<p>AppFollower also posted a comprehensive <a href="http://www.youtube.com/watch?v=H9fwHV6go-E" target="_blank">video review</a>.  <em></em><em></em></p>
<p>“1000 Ultimate Experiences” was also picked up by <a href="http://edition.cnn.com/2010/TECH/04/01/ipad.app.store/index.html?iref=allsearch" target="_blank">CNN</a>, <a href="http://www.mediabistro.com/fishbowlny/new_media/flood_of_newsoutlet_apps_accompanies_ipad_release_157233.asp" target="_blank">MediaBistro</a>, <a href="http://www.businessinsider.com/10-awesome-ipad-apps-for-travel-2010-4#1000-ultimate-experiences-1" target="_blank">Silicon Valley Insider</a>, <a href="http://www.macsimumnews.com/index.php/archive/iphone_ipod_ipad_apps_for_april_2" target="_blank">Macsimum</a>, <a href="http://www.mactech.com/content/iphoneipodipad-apps-april-7" target="_blank">MacTech</a>,<a href="http://www.thestar.com/business/companies/apple/article/789599--ipad-frenzy-mounts-in-u-s" target="_blank">Toronto Star</a>, <a href="http://www.thespec.com/News/BreakingNews/article/747059" target="_blank">Hamilton Spectator</a>, <a href="http://paidcontent.org/article/419-the-ipad-watch-04.02.2010/" target="_blank">PaidContent</a>, <a href="http://www.nendoroiz.com/download/lonely-planet%E2%80%99s-new-ipad-app-%E2%80%93-plus-your-chance-to-win/" target="_blank">Nendoroiz</a>, <a href="http://www.twominutenews.com/2010/technology/new-ipad-iphone-apps-now-available-at-itunes-and-ebay-7267.html" target="_blank">Two Minute News</a>, <a href="http://www.eyefortravel.com/news/europe/lonely-planet-introduces-19-99-ipad-app" target="_blank">Eye for Travel</a>, <a href="http://www.usatoday.com/tech/news/2010-04-02-ipadsales02_ST_N.html" target="_blank">USA Today</a>, and <a href="http://news.cnet.com/8301-13579_3-20001642-37.html" target="_blank">CNET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ie.com.au/agency-news/lonely-planet%e2%80%99s-1000-ultimate-experiences-ipad-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

